The New DJI OM 5 was released on September 8, 2021. Compared to the former version DJI OM 4, it’s more compact and lightweight and has 2 different colors, more importantly, it packs a built-in extension rod.
This article discusses the specs and all the details (E.g. supported camera, Zoom Ratio, Max video resolution) of DJI OM 5 compatible phones tested by DJI.
DJI OM 5 Compatible Phone Requirements
DJI OM 5 is compatible with most of the phones we use, and here are the requirements:
- Compatible Phone Weight: 8.1 ±2.1 ounces (230 ± 60 g)
- Compatible Phone Thickness: 0.27 – 0.39 inches (6.9 – 10 mm)
- Compatible Phone Width: 2.6 – 3.3 inches (67 – 84 mm)
Phones that meet the above standards can be used with DJI OM 5. Before you buy the DJI OM 5, please check your phone’s dimensions to ensure its compatibility, especially if you use a heavy phone case or other accessories like a camera lens.
DJI OM 5 Compatible Phone List (Tested by DJI)
Please note that:
- This list is provided by DJI. All the phones here are tested by the R&D team.
- If your phone is not in the list, as long as it meets the weight and dimension requirements above, you can still use it with the DJI OM 5. There might be small problems about supported camera or Zoom Ratio.
DJI OM 5 Compatible iPhones
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
iPhone 12 Pro Max | Ultra wide camera, wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 12 Pro | Ultra wide camera, wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 12 | Ultra wide camera, wide camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 11 Pro Max | Ultra-wide camera, wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 11 | Ultra-wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone XS Max
iPhone XS iPhone X |
wide camera, telephoto camera | 1x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 8 | wide camera | 1x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone XR | wide camera | 1x~6x | 1080p60、4k60 | 4k30 | 720 4x | 4k60* |
DJI OM 5 Compatible Android Phones
Samsung
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
Galaxy S21 Ultra | Main camera, wide camera | 0.6-8x | 1080p30, 4k30 | 4k30 | / | 4k30* |
Galaxy S21 | Main camera, wide camera | 0.6-8x | 1080p30, 4k30 | 4k30 | / | 4k30* |
Galaxy S20 Ultra | Main Camera, wide camera, telephoto camera | 0.6x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S20 | Main Camera, wide camera | 0.6x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S10+
|
Main Camera, wide camera, telephoto camera | 0.5x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy Note10 | Main Camera, wide camera | 0.5x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy Note20 Ultra | Main Camera, wide camera | 0.6x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S9+
Galaxy Note 9 |
Main Camera | 1x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Oneplus
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
OnePlus 9 Pro | Main Camera | 1x ~ 8x | 1080p60、4k30 | 4k30 | / | 4k30 |
OnePlus 8 Pro | Main Camera | 1x ~ 8x | 1080p60、4k30 | 4k30 | / | 4k30 |
OnePlus 8 | Main Camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
OnePlus 7 Pro | Main Camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
Huawei
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Mate 40 Pro+ | Main camera, wide camera | 0.6-10x | 1080p60, 4k30 | 4k30 | 720p 8x, 1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, zoom |
Mate 40 Pro | Main camera, wide camera | 0.7-10x | 1080p60, 4k30 | 4k30 | 720p 8x, 1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | |
Mate 40 | Main camera, wide camera | 0.6-10x | 1080p60, 4k30 | 4k30 | 720p 8x, 1080p 8x | 4k30 | / | |
Mate 30 Pro | Main Camera, wide camera, telephoto camera | 0.8x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 30 | Main Camera, wide camera, telephoto camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 20 | Main Camera, wide camera, telephoto camera | 0.4x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
P20 Pro | Main Camera | 1x ~ 6x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch and zoom |
P40 | Main Camera, wide camera, telephoto camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
P30 Pro | Main Camera, wide camera, telephoto camera | 0.5x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Nova 8 | Main Camera, wide camera | 1-10x | 1080p30, 4k30 | 4k30 | 720p 8x, 1080p 4x | 4k30 | Video Bokeh, Night | Front and back camera switch and zoom |
Nova 7 | Main camera, wide camera | 0.7-10x | 1080p30, 4k30 | 4k30 | 720p 8x, 1080p 4x | 4k30 | Video Bokeh, Night |
Honor
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Honor 30 Pro | Main Camera, wide camera | 0.7x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor 30 | Main Camera, wide camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor 20 Pro | Main Camera, telephoto camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor V40 | Main Camera | 1x ~ 4x | 1080p30、4k30 | 4k30 | / | 4k30 | Front and back camera switch, mode switch, and zoom |
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
Pixel 5 | Main Camera | 1x ~ 7x | 1080p60、4k30 | 4k30 | / | 4k30 |
Pixel 4XL | Main Camera | 1x ~ 8x | 1080p60、4k30 | 4k30 | / | 4k30 |
Pixel 4 | Main Camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
Xiaomi
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Mi 11 Pro | Main camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Mi 11 ultra | Main camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | |
Mi 11 | Main camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | |
Mi 10 Pro
Mi 10 |
Main Camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Mi 9
Redmi K40 Pro+ Redmi K30 Pro Redmi K30 |
Main Camer | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | / |
OPPO
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Reno5 Pro+ | Main camera | 1-10x | 1080p30 | 1080p30 | / | 1080p30 | / | Front and back camera switch, mode switch, zoom, photo capture and video recording |
Reno5 Pro | ||||||||
Reno 5 | ||||||||
Reno 3 Pro | Main Camera | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 | / | / |
Find X3 Pro | Main Camera | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 | / | Front and back camera switch, mode switch, and zoom |
Find X2 Pro | Main Camer | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 | / | |
Find X | Main Camer | 1x ~ 10x | 1080p30,4k30 | 4k30 | / | 4k30 | / | / |
R17 Pro | Main Camer | 1x ~ 10x | 1080p30,4k30 | 1080p30 | / | / | / | / |
Others
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
LG G8X ThinQ | Main camera, wide camera | 0.6x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 |
LG V60 ThinQ | Main Camera | 0.6x ~ 10x | 1080p30 | 4k30 | / | 1080p30 |
Realme GT | Main Camera | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 |
Vivo NEX 3S | Main Camera, telephoto camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 |
Vivo X60 | Main Camera | 1x ~ 12x | 1080p30、4k30 | 4k30 | / | 4k30 |
Vivo X50 | Main Camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 |
Vivo X30 Pro
Vivo X30 |
Main Camera | 1x ~ 12x | 1080p30、4k30 | 4k30 | / | 4k30 |
You may also be interested in:
How to Transfer Videos from DJI Pocket 2 to your Computer or Phone?