Note: DJI just released the DJI OM 5, check DJI OM 5 Compatible phones for details.
The New DJI OM 4 (Osmo Mobile 4) comes with a new magnetic mounting design and features a lot of cool shooting modes. The thing is not all the phones are compatible. If you want to get one, you will need to make sure the phone you use meets the requirements.
This post will explain all the things you need to know and list the compatible phone list tested by DJI.
DJI OM 4 (Osmo Mobile 4) Requirements: phone weight and size
If your phone meets the following requirements, then it can be used with the new OM 4. If you use a case or lens for your phone, make sure the weight and size
- Compatible Phone Weight: 230 ± 60 g
- Compatible Phone Thickness: 6.9-10 mm
- Compatible Phone Width: 67-84 mm
If you have no idea about the weight and size, just check the following compatible phone list
DJI OM 4 (Osmo Mobile 4) Compatible Phone List
All the phones listed here are tested by DJI, and we will explicit all the details about Supported Camera Zoom, Ratio Max. Video Resolution, Max. Resolution in Timelapse, Slow Motion, Dynamic Zoom*, Other Supported Features**, and Mobile Phone Camera Control for each model.
Please note that DJI didn’t test all the smartphones in the market, so if your phone is not on the following lists, you will need to contact DJI to confirm if it’s compatible.
Let’s start with the iPhones.
OM4 Compatible Devices: iPhones
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
iPhone 11 Pro Max | Ultra-wide camera, wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone 11 | Ultra-wide camera, telephoto camera | 0.5x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone SE 2 | ||||||
iPhone XS Max
iPhone XS iPhone X |
wide camera, telephoto camera | 1x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone SE
iPhone 8 |
wide camera | 1x~6x | 1080p60、4k60 | 4k30 | 1080 8x | 4k60* |
iPhone XR | wide camera | 1x~6x | 1080p60、4k60 | 4k30 | 720 4x | 4k60* |
iPhone 7 plus | wide camera, telephoto camera | 1x~6x | 1080p60、4k30 | 4k30 | 720 8x | 4k30* |
iPhone 7 | wide camera | 1x~6x | 1080p60、4k30 | 1080p60 | 720 4x | 4k30 |
OM4 Compatible Devices: Android Phones
Samsung
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
Galaxy S20 ULTRA | Main Camera, wide camera, telephoto camera | 0.6x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S20 | Main Camera, wide camera | 0.6x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S10+
Galaxy Note10+ |
Main Camera, wide camera, telephoto camera | 0.5x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S9+
Galaxy Note 9 |
Main Camera | 1x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 |
Galaxy S8 | Main Camera | 1x ~ 8x | 1080p30、4k30 | 1080p30 | / | 4k30 |
A50 S | Main Camera | 1x ~ 4x | 1080p30、4k30 | 4k30 | / | 4k30 |
Huawei
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Mate 30 Pro | Main Camera, wide camera, telephoto camera | 0.8x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 30 | Main Camera, wide camera, telephoto camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 20 Pro | Main Camera, wide camera | 0.5x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 20 | Main Camera, wide camera, telephoto camera | 0.4x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Mate 10
P20 Pro P20 |
Main Camera | 1x ~ 6x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch and zoom |
Mate 9 | Main Camera | 1x ~ 6x | 1080p60、4k30 | 720p30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch and zoom |
P40 Pro | Main Camera, wide camera, telephoto camera | 0.7x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
P40 | Main Camera, wide camera, telephoto camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
P30 Pro | Main Camera, wide camera, telephoto camera | 0.5x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Nova 5 | Main Camera, wide camera | 0.7x ~ 6x | 1080p30 | 720p30 | 720p 4x | 1080p30 | / | Front and back camera switch and zoom |
Honor
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Honor 30 Pro | Main Camera, wide camera | 0.7x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 8x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor 30 | Main Camera, wide camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor 20 Pro | Main Camera, telephoto camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Honor 20 | Main Camera, wide camera, telephoto camera | 0.8x ~ 10x | 1080p30、4k30 | 4k30 | 720p 8x、1080p 4x | 4k30 | HDR Video, Video Bokeh, Night | Front and back camera switch, mode switch, and zoom |
Honor 8X | Main Camera | 1x ~ 4x | 1080p60、4k30 | 720p30 | 720p 4x | 1080p30 | / | Front and back camera switch, mode switch, and zoom |
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
Pixel 4XL | Main Camera | 1x ~ 8x | 1080p60、4k30 | 4k30 | / | 4k30 |
Pixel 4 | Main Camera | 0.6x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
MI
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Mi 10 Pro
Mi 10 |
Main Camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | Front and back camera switch, mode switch, and zoom |
Mi CC9 Pro
Mi 9 Mix 2 Redmi K30 Pro Redmi K30 |
Main Camer | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 | / | / |
Mi 8
Mix 2S |
Main Camer | 1x ~ 8x | 1080p30、4k30 | 4k30 | / | 4k30 | / | / |
OPPO
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* | Other Supported Features** | Mobile Phone Camera Control |
Reno 3 Pro
Reno 2 Reno |
Main Camera | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 | / | / |
Find X2 Pro | Main Camer | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 | / | Front and back camera switch, mode switch, and zoom |
Find X | Main Camer | 1x ~ 10x | 1080p30,4k30 | 4k30 | / | 4k30 | / | / |
R17 Pro | Main Camer | 1x ~ 10x | 1080p30,4k30 | 1080p30 | / | / | / | / |
Others
Model | Supported Camera | Zoom Ratio | Max. Video Resolution | Max. Resolution in Timelapse | Slow Motion | Dynamic Zoom* |
OnePlus 8 Pro | Main Camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
OnePlus 8 | Main Camera | 1x ~ 10x | 1080p60、4k30 | 4k30 | / | 4k30 |
Realme X2 | Main Camera | 1x ~ 10x | 1080p30 | 1080p30 | / | 1080p30 |
Vivo NEX 3S | Main Camera, telephoto camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 |
Vivo X27
Vivo X50 |
Main Camera | 1x ~ 10x | 1080p30、4k30 | 4k30 | / | 4k30 |
Vivo X30 Pro
Vivo X30 |
Main Camera | 1x ~ 12x | 1080p30、4k30 | 4k30 | / | 4k30 |
You may also be interested in:
How to Transfer Videos from DJI Pocket 2 to your Computer or Phone?
Samsung galaxy A70 s is compactabile….